Document Category: Budgets
| Title | Date | Link | hf:doc_categories |
|---|---|---|---|
| COMPARISON OF BUDGET HISTORY, TAX REVENUE & TAX RATE | August 28, 2026 | budgets tax-rate | |
| Budget 2026 – 2027 | August 10, 2026 | budgets | |
| Budget 2025 – 2026 | August 10, 2025 | budgets | |
| Budget 2024 – 2025 | August 10, 2024 | budgets | |
| Budget 2023 – 2024 | August 10, 2023 | budgets | |
| Budget 2022 – 2023 | October 4, 2022 | budgets | |
| Budget 2021 – 2022 | August 4, 2021 | budgets | |
| Budget 2020 – 2021 Amendment | August 4, 2020 | budgets | |
| Budget 2020 – 2021 | August 4, 2020 | budgets | |
| Budget 2019 – 2020 | August 4, 2019 | budgets |
