Document Category: Tax Rate
| Title | Date | Link | hf:doc_categories |
|---|---|---|---|
| 2026 Tax Rate Calculation Worksheet | July 30, 2026 | tax-rate | |
| 2024 Tax Rate Certified Totals | August 7, 2024 | tax-rate | |
| 2024 Tax Rate Calculation Worksheet | August 7, 2024 | tax-rate | |
| 2024 Small Taxing Unit Notice | April 11, 2024 | tax-rate | |
| 2024 Notice of Appointment of Agent | April 11, 2024 | tax-rate | |
| 2024 Tax Facts | April 11, 2024 | tax-rate | |
| August 22nd 2022 Tax Minutes | August 22, 2022 | meetings minutes tax-rate | |
| 2022 Notice About Tax Rates | August 4, 2022 | tax-rate | |
| 2022 Tax Rate Certification | August 4, 2022 | tax-rate | |
| 2022 Certified Tax Rate Calculations | August 4, 2022 | tax-rate | |
| 2021 Notice About Tax Rates | August 4, 2021 | tax-rate | |
| Historic Tax Rates | August 4, 2021 | tax-rate | |
| 2021 Tax Calculation Worksheets | August 4, 2021 | tax-rate | |
| Sales Tax Canvass | December 6, 2020 | tax-rate | |
| 2020 Tax Rate Calculation | August 4, 2020 | tax-rate |
